US Data Center Buildout

Tracking 2,347 facilities across 30 operators · 63.4 GW live · 69.7 GW building · 66.2 GW planned

← View on map
Announced this week
Slipped this week
Energized this week

Live ingestion not yet running. KPIs and the delta feed will populate once the daily Cloud Function ships (S4 in the implementation plan).

What's new

No status changes recorded this week

Daily LLM ingestion runs at 06:00 ET. The first run will populate this feed shortly.

Operator leaderboard

#OperatorLiveBuildingPlannedTotal facilities
1Amazon10.7 GW6.7 GW2.8 GW236
2Google5.5 GW6.7 GW3.5 GW121
3Meta5.2 GW8.3 GW320 MW84
4Digital Realty4.0 GW280 MW1.4 GW100
5Microsoft3.5 GW4.4 GW2.4 GW97
6QTS2.6 GW2.1 GW1.1 GW64
7CyrusOne2.2 GW1.0 GW1.6 GW62
8Equinix1.9 GW480 MW780 MW80
9Switch1.5 GW1.2 GW0 MW23
10Riot Platforms1.3 GW150 MW0 MW5
11Flexential923 MW23 MW27 MW59
12Vantage853 MW436 MW384 MW24
13CoreSite827 MW52 MW0 MW37
14CoreWeave823 MW2.1 GW300 MW27
15Apple800 MW150 MW0 MW10
16IREN750 MW1.4 GW2.2 GW4
17Oracle655 MW40 MW0 MW17
18Core Scientific639 MW172 MW0 MW7
19Cipher Mining627 MW100 MW2.0 GW9
20CloudHQ566 MW1.2 GW464 MW21

Data: curated from public sources (SEC filings, press releases, utility filings). Daily LLM-powered ingestion arriving in S4 — facilities added via that pipeline will display an “auto-extracted” badge and a confidence letter (B = filed, C = announced).