Tracking 2,347 facilities across 30 operators · 63.4 GW live · 69.7 GW building · 66.2 GW planned
Live ingestion not yet running. KPIs and the delta feed will populate once the daily Cloud Function ships (S4 in the implementation plan).
Daily LLM ingestion runs at 06:00 ET. The first run will populate this feed shortly.
| # | Operator | Live | Building | Planned | Total facilities |
|---|---|---|---|---|---|
| 1 | Amazon | 10.7 GW | 6.7 GW | 2.8 GW | 236 |
| 2 | 5.5 GW | 6.7 GW | 3.5 GW | 121 | |
| 3 | Meta | 5.2 GW | 8.3 GW | 320 MW | 84 |
| 4 | Digital Realty | 4.0 GW | 280 MW | 1.4 GW | 100 |
| 5 | Microsoft | 3.5 GW | 4.4 GW | 2.4 GW | 97 |
| 6 | QTS | 2.6 GW | 2.1 GW | 1.1 GW | 64 |
| 7 | CyrusOne | 2.2 GW | 1.0 GW | 1.6 GW | 62 |
| 8 | Equinix | 1.9 GW | 480 MW | 780 MW | 80 |
| 9 | Switch | 1.5 GW | 1.2 GW | 0 MW | 23 |
| 10 | Riot Platforms | 1.3 GW | 150 MW | 0 MW | 5 |
| 11 | Flexential | 923 MW | 23 MW | 27 MW | 59 |
| 12 | Vantage | 853 MW | 436 MW | 384 MW | 24 |
| 13 | CoreSite | 827 MW | 52 MW | 0 MW | 37 |
| 14 | CoreWeave | 823 MW | 2.1 GW | 300 MW | 27 |
| 15 | Apple | 800 MW | 150 MW | 0 MW | 10 |
| 16 | IREN | 750 MW | 1.4 GW | 2.2 GW | 4 |
| 17 | Oracle | 655 MW | 40 MW | 0 MW | 17 |
| 18 | Core Scientific | 639 MW | 172 MW | 0 MW | 7 |
| 19 | Cipher Mining | 627 MW | 100 MW | 2.0 GW | 9 |
| 20 | CloudHQ | 566 MW | 1.2 GW | 464 MW | 21 |
Data: curated from public sources (SEC filings, press releases, utility filings). Daily LLM-powered ingestion arriving in S4 — facilities added via that pipeline will display an “auto-extracted” badge and a confidence letter (B = filed, C = announced).